カラーネーム一覧(140色)
CSSで指定できるカラーネーム140色の一覧です。
赤系
Pink #ffc0cb (255, 192, 203) | LightPink #ffb6c1 (255, 182, 193) |
Orange #ffa500 (255, 165, 0) | LightSalmon #ffa07a (255, 160, 122) |
DarkOrange #ff8c00 (255, 140, 0) | Coral #ff7f50 (255, 127, 80) |
HotPink #ff69b4 (255, 105, 180) | Tomato #ff6347 (255, 99, 71) |
OrangeRed #ff4500 (255, 69, 0) | DeepPink #ff1493 (255, 20, 147) |
Red #ff0000 (255, 0, 0) | Salmon #fa8072 (250, 128, 114) |
LightCoral #f08080 (240, 128, 128) | DarkSalmon #e9967a (233, 150, 122) |
Crimson #dc143c (220, 20, 60) | PaleVioletRed #db7093 (219, 112, 147) |
IndianRed #cd5c5c (205, 92, 92) | MediumVioletRed #c71585 (199, 21, 133) |
FireBrick #b22222 (178, 34, 34) | DarkRed #8b0000 (139, 0, 0) |
緑系
GreenYellow #adff2f (173, 255, 47) | Chartreuse #7fff00 (127, 255, 0) |
SpringGreen #00ff7f (0, 255, 127) | Lime #00ff00 (0, 255, 0) |
LawnGreen #7cfc00 (124, 252, 0) | PaleGreen #98fb98 (152, 251, 152) |
MediumSpringGreen #00fa9a (0, 250, 154) | LightGreen #90ee90 (144, 238, 144) |
YellowGreen #9acd32 (154, 205, 50) | MediumAquaMarine #66cdaa (102, 205, 170) |
LimeGreen #32cd32 (50, 205, 50) | DarkSeaGreen #8fbc8f (143, 188, 143) |
MediumSeaGreen #3cb371 (60, 179, 113) | LightSeaGreen #20b2aa (32, 178, 170) |
OliveDrab #6b8e23 (107, 142, 35) | SeaGreen #2e8b57 (46,139, 87) |
ForestGreen #228b22 (34, 139, 34) | DarkCyan #008b8b (0, 139, 139) |
Teal #008080 (0, 128, 128) | Green #008000 (0, 128, 0) |
DarkOliveGreen #556b2f (85, 107, 47) | DarkGreen #006400 (0, 100, 0) |
青系
Aqua #00ffff (0, 255, 255) | Cyan #00ffff (0, 255, 255) |
DeepSkyBlue #00bfff (0, 191, 255) | LightCyan #e0ffff (224, 255, 255) |
DodgerBlue #1e90ff (30, 144, 255) | Fuchsia #ff00ff (255, 0, 255) |
Magenta #ff00ff (255, 0, 255) | Blue #0000ff (0, 0, 255) |
Lavender #e6e6fa (230, 230, 250) | LightSkyBlue #87cefa (135, 206, 250) |
PaleTurquoise #afeeee (175, 238, 238) | Violet #ee82ee (238, 130, 238) |
MediumSlateBlue #7b68ee (123, 104, 238) | CornflowerBlue #6495ed (100, 149, 237) |
SkyBlue #87ceeb (135, 206, 235) | LightBlue #add8e6 (173, 216, 230) |
PowderBlue #b0e0e6 (176, 224, 230) | BlueViolet #8a2be2 (138, 43, 226) |
RoyalBlue #4169e1 (65, 105, 225) | LightSteelBlue #b0c4de (176, 196, 222) |
Plum #dda0dd (221, 160, 221) | MediumPurple #9370db (147, 112, 219) |
Thistle #d8bfd8 (216, 191, 216) | Orchid #da70d6 (218, 112, 214) |
Aquamarine #7fffd4 (127, 255, 212) | MediumOrchid #ba55d3 (186, 85, 211) |
DarkViolet #9400d3 (148, 0, 211) | DarkTurquoise #00ced1 (0, 206, 209) |
Turquoise #40e0d0 (64, 224, 208) | SlateBlue #6a5acd (106, 90, 205) |
MediumBlue #0000cd (0, 0, 205) | MediumTurquoise #48d1cc (72, 209, 204) |
DarkOrchid #9932cc (153, 50, 204) | SteelBlue #4682b4 (70, 130, 180) |
CadetBlue #5f9ea0 (95, 158, 160) | DarkSlateBlue #483d8b (72, 61, 139) |
DarkMagenta #8b008b (139, 0, 139) | DarkBlue #00008b (0, 0, 139) |
Indigo #4b0082 (75, 0, 130) | Purple #800080 (128, 0, 128) |
Navy #000080 (0, 0, 128) | MidnightBlue #191970 (25, 25, 112) |
黄・茶系
LightYellow #ffffe0 (255, 255, 224) | Yellow #ffff00 (255, 255, 0) |
LemonChiffon #fffacd (255, 250, 205) | Cornsilk #fff8dc (255, 248, 220) |
PapayaWhip #ffefd5 (255, 239, 213) | BlanchedAlmond #ffebcd (255, 235, 205) |
Bisque #ffe4c4 (255, 228, 196) | Moccasin #ffe4b5 (255, 228, 181) |
NavajoWhite #ffdead (255, 222, 173) | PeachPuff #ffdab9 (255, 218, 185) |
Gold #ffd700 (255, 215, 0) | LightGoldenRodYellow #fafad2 (250, 250, 210) |
Wheat #f5deb3 (245, 222, 179) | SandyBrown #f4a460 (244, 164, 96) |
Khaki #f0e68c (240, 230, 140) | PaleGoldenRod #eee8aa (238, 232, 170) |
BurlyWood #deb887 (222, 184, 135) | GoldenRod #daa520 (218, 165, 32) |
Tan #d2b48c (210, 180, 140) | Chocolate #d2691e (210, 105, 30) |
Peru #cd853f (205, 133, 63) | DarkKhaki #bdb76b (189, 183, 107) |
RosyBrown #bc8f8f (188, 143, 143) | DarkGoldenRod #b8860b (184, 134, 11) |
Brown #a52a2a (165, 42, 42) | Sienna #a0522d (160, 82, 45) |
SaddleBrown #8b4513 (139, 69, 19) | Olive #808000 (128, 128, 0) |
Maroon #800000 (128, 0, 0) |
灰系
Gainsboro #dcdcdc (220, 220, 220) | LightGray #d3d3d3 (211, 211, 211) |
Silver #c0c0c0 (192, 192, 192) | DarkGray #a9a9a9 (169, 169, 169) |
DimGray #696969 (105, 105, 105) | Gray #808080 (128, 128, 128) |
LightSlateGray #778899 (119, 136, 153) | SlateGray #708090 (112, 128, 144) |
DarkSlateGray #2f4f4f (47, 79, 79) | Black #000000 (0, 0, 0) |
白系
White #ffffff (255, 255, 255) | Ivory #fffff0 (255, 255, 240) |
Snow #fffafa (255, 250, 250) | FloralWhite #fffaf0 (255, 250, 240) |
SeaShell #fff5ee (255, 245, 238) | LavenderBlush #fff0f5 (255, 240, 245) |
MistyRose #ffe4e1 (255, 228, 225) | OldLace #fdf5e6 (253, 245, 230) |
Linen #faf0e6 (250, 240, 230) | AntiqueWhite #faebd7 (250, 235, 215) |
GhostWhite #f8f8ff (248, 248, 255) | MintCream #f5fffa (245, 255, 250) |
WhiteSmoke #f5f5f5 (245, 245, 245) | Beige #f5f5dc (245, 245, 220) |
Azure #f0ffff (240, 255, 255) | HoneyDew #f0fff0 (240, 255, 240) |
AliceBlue #f0f8ff (240, 248, 255) |
備考
- 色を指定する時、カラーネームの大文字小文字はどちらでも構いません。